HomePage Logo The Game Star Fleet Other Forum

Scores 

Screenshot

Rank Player Score Date Details
1 v0.84k 6,207,396 2024.11.25 [+]
2 v0.84j test 5,094,564 2024.06.17 [+]
3 v0.84k 4,254,308 2024.12.25 [+]
4 v0.84k 3,160,012 2024.12.23 [+]
5 v0.84kĻ 2,919,043 2024.08.30 [+]
 
6 v0.84k 2,449,719 2024.12.13 [+]
7 v0.84k 2,360,362 2024.11.25 [+]
8 v0.84k 1,921,701 2025.01.09 [+]
9 v0.84l 1,755,185 2025.01.31 [+]
10 v0.84m 1,705,306 2025.02.11 [+]
 
11 v0.84j test 1,323,986 2024.08.25 [+]
12 v0.84j test 1,118,551 2024.06.15 [+]
13 v0.84k 540,907 2024.11.25 [+]
14 Shiro Hagan 414,151 2024.11.25 [+]
15 v0.84j test 242,333 2024.08.20 [+]
16 v0.84h 21,718 2024.10.29 [+]
17 Shiro Hagan 12,906 2024.08.30 [+]
18 v0.84k 6,911 2024.08.30 [+]
19 v0.84j test 5,765 2024.10.06 [+]

The Game

About
Downloads
Scores
Help

Game Media

More
Rain Song
Releases
Screenshots - v084j
Screenshots - v084k
Screenshots - v084l
Sketches


Quick Links

Contact
Links
Article list Mode

This site and content is unofficial; © 2002-2025 Piers Bell and other authors.

Star Fleet, X-Bomber et al. © Enoki Films.